| |
Rates and Special offers Houtkapperspoort Self Catering Cottages | Self Catering | Hout Bay Central
|
|
Family Package Special
15 April 2011 - 30 September 2011
FAMILY PACKAGE SPECIAL
Houtkapperspoort offers you a 25% discount on all our cottages for
*6 Nights accommodation in 4 star self catering cottages
To book your stay email us at info@houtkapperspoort.co.za
Benefits also included:
Facilities with 24-hour security control, tennis court, swimming pool, children's play area, Wi-Fi (wireless internet) available, DSTV (Hotel Bouquet), laundry service, magnificent mountain paths, private safe, safe parking and fax facilities available.
Information on activities, restaurants and wine farms available.
Doctor on call
IMPORTANT INFO:
* Prices are subject to availability
* Standard Terms & Conditions
|
|
Monthly Special
15 April 2011 - 30 November 2011
Fantastic Low & Mid Season Monthly Special – minimum 30 nights.
Enquire now to avoid disappointment.
IMPORTANT INFO:
* Prices are subject to availability of specified cottages
* Standard Terms & Conditions
|
|
One Night Free Special
15 April 2011 - 30 September 2011
- Stay 6 nights and pay for five
- Stay 5 nights and pay for four
- Stay 4 nights and pay for three
- Stay 3 nights and pay for two
Subject to availability
|
|
Strelitzia Cottage 2011 Special
01 September 2011 - 30 November 2011
Self Catering Cottage
4 Bedroom
4 Bathroom
DSTV - Hotel Bouquet
DVD Player - DVD's For Hire
Sleeps Eight People
Fully Furnished
Daily Basic Cleaning Service
Fireplace
Air-Conditioning
Underfloor Heating
Barbecue Facilities
Private Parking
24 Hour Security Control
Use Of Complex Swimming Pool
Use Of Complex Tennis Court
To avoid disappointment, contact us TODAY to book this popular fully equipped self catering cottage!
|
|
Mid Week Special
01 October 2011 - 08 December 2011
Stay for 3 night's and pay for two, or stay for 4 night's and pay for three.
(Excluding Friday's and Saturday's)
Subject to availability
|
| Mid Season2 Bed / Bath Standard |   |
| 01 October 2009 - 21 December 2009 |
| Night rate | p/u (1 night) | R 1,070 |
| Week rate | p/u (7 nights) | R 7,490 |
| Month rate | p/u (30 nights) | R 32,100 |
|
| Min stay | N/A | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid Season3 Bedroom Standard |   |
| 01 October 2009 - 21 December 2009 |
| Night rate | p/u (1 night) | R 1,220 |
| Week rate | p/u (7 nights) | R 8,540 |
| Month rate | p/u (30 nights) | R 36,600 |
|
| Min stay | N/A | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| Mid Season3 Bedroom Superior |   |
| 01 October 2009 - 21 December 2009 |
| Night rate | p/u (1 night) | R 1,600 |
| Week rate | p/u (7 nights) | R 11,200 |
| Month rate | p/u (30 nights) | R 48,000 |
|
| Min stay | N/A | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| Mid Season3 Bedroom Standard |   |
| 01 October 2009 - 21 December 2009 |
| Night rate | p/u (1 night) | R 1,350 |
| Week rate | p/u (7 nights) | R 9,450 |
| Month rate | p/u (30 nights) | R 40,500 |
|
| Min stay | N/A | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Mid Season3 Bedroom Superior |   |
| 01 October 2009 - 21 December 2009 |
| Night rate | p/u (1 night) | R 2,000 |
| Week rate | p/u (7 nights) | R 14,000 |
| Month rate | p/u (30 nights) | R 60,000 |
|
| Min stay | N/A | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Mid Season4 Bedroom Superior |   |
| 01 October 2009 - 21 December 2009 |
| Night rate | p/u (1 night) | R 3,500 |
| Week rate | p/u (7 nights) | R 24,500 |
| Month rate | p/u (30 nights) | R 105,000 |
|
| Min stay | N/A | No. Beds | 4 |
| Max stay | N/A | No. people | 8 |
|
| High Season 1 Bedroom Standard (Max 2) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 1,060 |
| Week rate | p/u (7 nights) | R 7,420 |
| Month rate | p/u (30 nights) | R 31,800 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| High Season 1 Bedroom Superior (Max 2) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 1,540 |
| Week rate | p/u (7 nights) | R 10,780 |
| Month rate | p/u (30 nights) | R 46,200 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| High Season2 Bedroom Standard (Max 4) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 1,420 |
| Week rate | p/u (7 nights) | R 9,940 |
| Month rate | p/u (30 nights) | R 42,600 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season2 Bedroom Superior (Max 4) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 2,110 |
| Week rate | p/u (7 nights) | R 14,770 |
| Month rate | p/u (30 nights) | R 63,300 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season 2 Bed / Bath Standard (Max 4) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 1,530 |
| Week rate | p/u (7 nights) | R 10,710 |
| Month rate | p/u (30 nights) | R 45,900 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season3 Bedroom Standard (Max 5) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 1,750 |
| Week rate | p/u (7 nights) | R 12,250 |
| Month rate | p/u (30 nights) | R 52,500 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| High Season3 Bedroom Superior (Max 5) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 2,330 |
| Week rate | p/u (7 nights) | R 16,310 |
| Month rate | p/u (30 nights) | R 69,900 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| High Season3 Bedroom Standard (Max 6) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 2,000 |
| Week rate | p/u (7 nights) | R 14,000 |
| Month rate | p/u (30 nights) | R 60,000 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| High Season 3 Bedroom Superior (Max 6) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 2,940 |
| Week rate | p/u (7 nights) | R 20,580 |
| Month rate | p/u (30 nights) | R 88,200 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| High Season 4 Bedroom Superior (Max 8) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 4,490 |
| Week rate | p/u (7 nights) | R 31,430 |
| Month rate | p/u (30 nights) | R 134,700 |
|
| Min stay | 2 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 8 |
|
| High Season 2 Bed / Bath Superior (Max 4) |   |
| 22 December 2009 - 14 April 2010 |
| Night rate | p/u (1 night) | R 2,220 |
| Week rate | p/u (7 nights) | R 15,540 |
| Month rate | p/u (30 nights) | R 66,600 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Low Season 2 Bedroom Standard (max 4) |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 700 |
| Week rate | p/u (7 nights) | R 4,900 |
| Month rate | p/u (30 nights) | R 21,000 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Low Season2 Bed/Bath Superior |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 1,120 |
| Week rate | p/u (7 nights) | R 7,840 |
| Month rate | p/u (30 nights) | R 33,600 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Low Season3 Bedroom Standard |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 890 |
| Week rate | p/u (7 nights) | R 6,230 |
| Month rate | p/u (30 nights) | R 26,700 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| Low Season3 Bedroom Standard |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 970 |
| Week rate | p/u (7 nights) | R 6,790 |
| Month rate | p/u (30 nights) | R 29,100 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Low Season3 Bedroom Superior |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 1,580 |
| Week rate | p/u (7 nights) | R 11,060 |
| Month rate | p/u (30 nights) | R 47,400 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Low Season4 Bedroom Superior |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 3,080 |
| Week rate | p/u (7 nights) | R 21,560 |
| Month rate | p/u (30 nights) | R 92,400 |
|
| Min stay | 2 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 8 |
|
| Low Season 1 Bedroom Standard (Max 2) |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 590 |
| Week rate | p/u (7 nights) | R 4,130 |
| Month rate | p/u (30 nights) | R 17,700 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Low Season 1 Bedroom Superior (Max 2) |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 830 |
| Week rate | p/u (7 nights) | R 5,810 |
| Month rate | p/u (30 nights) | R 24,900 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Low Season2 Bedroom Superior |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 1,080 |
| Week rate | p/u (7 nights) | R 7,560 |
| Month rate | p/u (30 nights) | R 32,400 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Low Season2 Bed/Bath Standard |   |
| 15 April 2010 - 30 September 2010 |
| Night rate | p/u (1 night) | R 770 |
| Week rate | p/u (7 nights) | R 5,390 |
| Month rate | p/u (30 nights) | R 23,100 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid SeasonOne Bedroom Standard |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 910 |
| Week rate | p/u (7 nights) | R 6,370 |
| Month rate | p/u (30 nights) | R 27,300 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Mid SeasonOne Bedroom Superior |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 1,310 |
| Week rate | p/u (7 nights) | R 9,170 |
| Month rate | p/u (30 nights) | R 39,300 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Mid SeasonTwo Bedroom Standard |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 1,150 |
| Week rate | p/u (7 nights) | R 8,050 |
| Month rate | p/u (30 nights) | R 34,500 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid SeasonTwo Bedroom Superior |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 1,670 |
| Week rate | p/u (7 nights) | R 11,690 |
| Month rate | p/u (30 nights) | R 50,100 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid Season2 Bed/Bath Standard |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 1,440 |
| Week rate | p/u (7 nights) | R 10,080 |
| Month rate | p/u (30 nights) | R 43,200 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid Season2 Bed/Bath Superior |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 1,770 |
| Week rate | p/u (7 nights) | R 12,390 |
| Month rate | p/u (30 nights) | R 53,100 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid Season3 Bedroom Standard |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 1,420 |
| Week rate | p/u (7 nights) | R 9,940 |
| Month rate | p/u (30 nights) | R 42,600 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| Mid Season3 Bedroom Standard |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 1,600 |
| Week rate | p/u (7 nights) | R 11,200 |
| Month rate | p/u (30 nights) | R 48,000 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Mid Season3 Bedroom Superior |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 2,380 |
| Week rate | p/u (7 nights) | R 16,660 |
| Month rate | p/u (30 nights) | R 71,400 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Mid Season4 Bedroom Superior |   |
| 01 October 2010 - 21 December 2010 |
| Night rate | p/u (1 night) | R 4,180 |
| Week rate | p/u (7 nights) | R 29,260 |
| Month rate | p/u (30 nights) | R 125,400 |
|
| Min stay | 2 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 8 |
|
| High Season1 Bedroom Standard |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 1,060 |
| Week rate | p/u (7 nights) | R 7,420 |
| Month rate | p/u (30 nights) | R 31,800 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| High Season1 Bedroom Superior |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 1,540 |
| Week rate | p/u (7 nights) | R 10,780 |
| Month rate | p/u (30 nights) | R 46,200 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| High Season2 Bedroom Standard |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 1,420 |
| Week rate | p/u (7 nights) | R 9,940 |
| Month rate | p/u (30 nights) | R 42,600 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season2 Bedroom Superior |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 2,110 |
| Week rate | p/u (7 nights) | R 14,770 |
| Month rate | p/u (30 nights) | R 63,300 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season2 Bed/Bath Standard |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 1,530 |
| Week rate | p/u (7 nights) | R 10,710 |
| Month rate | p/u (30 nights) | R 45,900 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season2 Bed/Bath Superior |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 2,220 |
| Week rate | p/u (7 nights) | R 15,540 |
| Month rate | p/u (30 nights) | R 66,600 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season3 Bedroom Standard |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 1,750 |
| Week rate | p/u (7 nights) | R 12,250 |
| Month rate | p/u (30 nights) | R 52,500 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| High Season3 Bedroom Standard |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 2,000 |
| Week rate | p/u (7 nights) | R 14,000 |
| Month rate | p/u (30 nights) | R 60,000 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| High Season3 Bedroom Superior |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 2,940 |
| Week rate | p/u (7 nights) | R 20,580 |
| Month rate | p/u (30 nights) | R 88,200 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| High Season4 Bedroom Superior |   |
| 22 December 2010 - 14 April 2011 |
| Night rate | p/u (1 night) | R 4,490 |
| Week rate | p/u (7 nights) | R 31,430 |
| Month rate | p/u (30 nights) | R 134,700 |
|
| Min stay | 2 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 8 |
|
| Low Season1 Bedroom Standard |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 590 |
| Week rate | p/u (7 nights) | R 4,130 |
| Month rate | p/u (30 nights) | R 17,700 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Low Season1 Bedroom Superior |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 830 |
| Week rate | p/u (7 nights) | R 5,810 |
| Month rate | p/u (30 nights) | R 24,900 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Low Season2 Bedroom Standard |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 700 |
| Week rate | p/u (7 nights) | R 4,900 |
| Month rate | p/u (30 nights) | R 21,000 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Low Season2 Bedroom Superior |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 1,080 |
| Week rate | p/u (7 nights) | R 7,560 |
| Month rate | p/u (30 nights) | R 32,400 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Low Season2 Bed/Bath Standard |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 770 |
| Week rate | p/u (7 nights) | R 5,390 |
| Month rate | p/u (30 nights) | R 23,100 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Low Season2 Bed/Bath Superior |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 1,120 |
| Week rate | p/u (7 nights) | R 7,840 |
| Month rate | p/u (30 nights) | R 33,600 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Low Season3 Bedroom Standard |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 890 |
| Week rate | p/u (7 nights) | R 6,230 |
| Month rate | p/u (30 nights) | R 26,700 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| Low Season3 Bedroom Standard |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 970 |
| Week rate | p/u (7 nights) | R 6,790 |
| Month rate | p/u (30 nights) | R 29,100 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Low Season3 Bedroom Superior |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 1,580 |
| Week rate | p/u (7 nights) | R 11,060 |
| Month rate | p/u (30 nights) | R 47,400 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Low Season4 Bedroom Superior |   |
| 15 April 2011 - 30 September 2011 |
| Night rate | p/u (1 night) | R 3,080 |
| Week rate | p/u (7 nights) | R 21,560 |
| Month rate | p/u (30 nights) | R 92,400 |
|
| Min stay | 2 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 8 |
|
| Mid Season1 Bedroom Standard |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 910 |
| Week rate | p/u (7 nights) | R 6,370 |
| Month rate | p/u (30 nights) | R 27,300 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Mid SeasonOne Bedroom Superior |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 1,310 |
| Week rate | p/u (7 nights) | R 9,170 |
| Month rate | p/u (30 nights) | R 39,300 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Mid Season2 Bedroom Standard |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 1,150 |
| Week rate | p/u (7 nights) | R 8,050 |
| Month rate | p/u (30 nights) | R 34,500 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid Season2 Bedroom Superior |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 1,670 |
| Week rate | p/u (7 nights) | R 11,690 |
| Month rate | p/u (30 nights) | R 50,100 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid Season2 Bed/Bath Standard |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 1,440 |
| Week rate | p/u (7 nights) | R 10,080 |
| Month rate | p/u (30 nights) | R 43,200 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid Season2 Bed/Bath Superior |   |
| 01 October 2011 - 21 December 2012 |
| Night rate | p/u (1 night) | R 1,770 |
| Week rate | p/u (7 nights) | R 12,390 |
| Month rate | p/u (30 nights) | R 53,100 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Mid Season3 Bedroom Standard |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 1,420 |
| Week rate | p/u (7 nights) | R 9,940 |
| Month rate | p/u (30 nights) | R 42,600 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| Mid Season3 Bedroom Standard |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 1,600 |
| Week rate | p/u (7 nights) | R 11,200 |
| Month rate | p/u (30 nights) | R 48,000 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Mid Season3 Bedroom Superior |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 2,380 |
| Week rate | p/u (7 nights) | R 16,660 |
| Month rate | p/u (30 nights) | R 71,400 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| Mid Season4 Bedroom Superior |   |
| 01 October 2011 - 21 December 2011 |
| Night rate | p/u (1 night) | R 4,180 |
| Week rate | p/u (7 nights) | R 29,260 |
| Month rate | p/u (30 nights) | R 125,400 |
|
| Min stay | 2 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 8 |
|
| High Season2 Bed/Bath Standard |   |
| 01 October 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 1,530 |
| Week rate | p/u (7 nights) | R 10,710 |
| Month rate | p/u (30 nights) | R 45,900 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season2 Bed/Bath Superior |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 2,220 |
| Week rate | p/u (7 nights) | R 15,540 |
| Month rate | p/u (30 nights) | R 66,600 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season3 Bedroom Standard |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 1,750 |
| Week rate | p/u (7 nights) | R 12,250 |
| Month rate | p/u (30 nights) | R 52,500 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 5 |
|
| High Season3 Bedroom Standard |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 2,000 |
| Week rate | p/u (7 nights) | R 14,000 |
| Month rate | p/u (30 nights) | R 60,000 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| High Season3 Bedroom Superior |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 2,940 |
| Week rate | p/u (7 nights) | R 20,580 |
| Month rate | p/u (30 nights) | R 88,200 |
|
| Min stay | 2 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 6 |
|
| High Season4 Bedroom Superior |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 4,490 |
| Week rate | p/u (7 nights) | R 31,430 |
| Month rate | p/u (30 nights) | R 134,700 |
|
| Min stay | 2 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 8 |
|
| High Season1 Bedroom Standard |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 1,060 |
| Week rate | p/u (7 nights) | R 7,420 |
| Month rate | p/u (30 nights) | R 31,800 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| High Season1 Bedroom Superior |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 1,540 |
| Week rate | p/u (7 nights) | R 10,780 |
| Month rate | p/u (30 nights) | R 46,200 |
|
| Min stay | 2 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| High Season2 Bedroom Standard |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 1,420 |
| Week rate | p/u (7 nights) | R 9,940 |
| Month rate | p/u (30 nights) | R 42,600 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| High Season2 Bedroom Superior |   |
| 22 December 2011 - 14 April 2012 |
| Night rate | p/u (1 night) | R 2,110 |
| Week rate | p/u (7 nights) | R 14,770 |
| Month rate | p/u (30 nights) | R 63,300 |
|
| Min stay | 2 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
* Please note: The rates and availability are a guide and are subject to change.
** Please confirm rates and availability when booking.
Cot Hire
If a cot is required, please book in advance. Bedding will be provided as well.
R 50 Per Night
Houtkapperspoort Self Catering Cottages conditions of use
The tariff applies per cottage as from 8,6,5,4 and 2 people (excluding babies under 18 months) depending on the cottage size; Refunds are not given for late arrivals or early departures. Management reserves the right to re-let bookings not taken by 17h00pm on the booked date unless notice of late arrival is given.
Payment by credit card, cash or electronic transfer only.
The tariff is inclusive of the entire cottage inventory including towels, all bed linen, furniture, fridge, microwave, electric or gas stove, TV with DSTV, DVD player, cooking utensils, cutlery, crockery, glassware and safe but excluding swimming/beach towels. Phones in each unit are charged for separately at a premium to the Telkom rate.
Cots with bedding are available at a nominal daily charge. Please arrange prior to arrival.
We regret NO PETS are allowed.
|
|
|
|