| |
Rates and Special offers Place on the Bay | Holiday Homes | Plettenberg Bay Central
|
|
Pre-Christmas SPECIAL!
07 December 2009 - 16 December 2009
For as little as r1,700 a night for the entire establishment, sleeps 9 in comfort.
R 1,700 p/u a night
R 11,200 p/u a week
|
|
| Shoulder season |   |
| 01 December 2009 - 13 December 2009 |
| Night rate | p/u (1 night) | R 1,900 |
| Week rate | p/u (7 nights) | R 13,000 |
| Month rate | p/u (30 nights) | R 52,000 |
|
| Min stay | 5 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 9 |
|
| Peak season |   |
| 14 December 2009 - 17 January 2010 |
| Night rate | p/u (1 night) | R 2,400 |
| Week rate | p/u (7 nights) | R 16,500 |
| Month rate | p/u (30 nights) | R 66,000 |
|
| Min stay | 14 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 9 |
|
| Shoulder season |   |
| 18 January 2010 - 31 January 2010 |
| Night rate | p/u (1 night) | R 1,900 |
| Week rate | p/u (7 nights) | R 13,000 |
| Month rate | p/u (30 nights) | R 52,000 |
|
| Min stay | 5 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 9 |
|
| High Season |   |
| 01 February 2010 - 31 May 2010 |
| Night rate | p/u (1 night) | R 1,700 |
| Week rate | p/u (7 nights) | R 12,000 |
| Month rate | p/u (30 nights) | R 48,000 |
|
| Min stay | 5 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 9 |
|
| Soccer World Cup 2010 |   |
| 01 June 2010 - 31 July 2010 |
| Night rate | p/u (1 night) | R 3,000 |
| Week rate | p/u (7 nights) | R 20,500 |
| Month rate | p/u (30 nights) | R 82,500 |
|
| Min stay | 10 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 9 |
|
| High Season |   |
| 01 August 2010 - 15 August 2010 |
| Night rate | p/u (1 night) | R 1,700 |
| Week rate | p/u (7 nights) | R 12,000 |
| Month rate | p/u (30 nights) | R 48,000 |
|
| Min stay | 5 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 9 |
|
| Low Season |   |
| 16 August 2010 - 31 October 2010 |
| Night rate | p/u (1 night) | R 1,350 |
| Week rate | p/u (7 nights) | R 9,500 |
| Month rate | p/u (30 nights) | R 38,000 |
|
| Min stay | 5 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 9 |
|
| Shoulder season |   |
| 01 November 2010 - 12 December 2010 |
| Night rate | p/u (1 night) | R 1,900 |
| Week rate | p/u (7 nights) | R 13,000 |
| Month rate | p/u (30 nights) | R 52,000 |
|
| Min stay | 5 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 6 |
|
* Please note: The rates and availability are a guide and are subject to change.
** Please confirm rates and availability when booking.
Extra House-keeping
Weekdays R150.00 Weekends R300.00
R 150 per day
Place on the Bay conditions of use
Please refer to our booking form.
|
|
|
|