| |
Rates and Special offers Royal Malewane | Hotels | Hoedspruit Central
Please contact the establishment directly for current specials.
| Double Luxury Suite |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/s (1 night) | R 8,850 |
| Week rate | p/s (7 nights) | R 61,950 |
| Month rate | p/s (30 nights) | R 265,500 |
|
| Min stay | 3 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 2 |
|
| Single Luxury Suite |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/u (1 night) | R 11,300 |
| Week rate | p/u (7 nights) | R 79,100 |
| Month rate | p/u (30 nights) | R 339,000 |
|
| Min stay | 5 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 1 |
|
| Lodge (6 Lux Suites) Excl. Royal & Malewane Suite |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/u (1 night) | R 83,520 |
| Week rate | p/u (7 nights) | R 584,640 |
| Month rate | p/u (30 nights) | R 2,505,600 |
|
| Min stay | 5 night(s) | No. Beds | 6 |
| Max stay | N/A | No. people | 12 |
|
| Royal Suite |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/u (1 night) | R 47,500 |
| Week rate | p/u (7 nights) | R 332,500 |
| Month rate | p/u (30 nights) | R 1,425,000 |
|
| Min stay | 5 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Malewane Suite |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/u (1 night) | R 47,500 |
| Week rate | p/u (7 nights) | R 332,500 |
| Month rate | p/u (30 nights) | R 1,425,000 |
|
| Min stay | 5 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| 6 Luxury Suites + Royal or Malewane Suite |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/u (1 night) | R 123,200 |
| Week rate | p/u (7 nights) | R 862,400 |
| Month rate | p/u (30 nights) | R 3,696,000 |
|
| Min stay | 5 night(s) | No. Beds | 8 |
| Max stay | N/A | No. people | 16 |
|
| Entire Lodge (6 Lux Suite + Royal + Malewane Suite |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/u (1 night) | R 162,600 |
| Week rate | p/u (7 nights) | R 1,138,200 |
| Month rate | p/u (30 nights) | R 4,878,000 |
|
| Min stay | 5 night(s) | No. Beds | 10 |
| Max stay | N/A | No. people | 20 |
|
| Africa House |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/u (1 night) | R 92,500 |
| Week rate | p/u (7 nights) | R 647,500 |
| Month rate | p/u (30 nights) | R 2,775,000 |
|
| Min stay | 5 night(s) | No. Beds | 6 |
| Max stay | N/A | No. people | 12 |
|
| Guide / Pilots Room |   |
| 12 September 2009 - 31 December 2009 |
| Night rate | p/u (1 night) | R 1,980 |
| Week rate | p/u (7 nights) | R 13,860 |
| Month rate | p/u (30 nights) | R 59,400 |
|
| Min stay | 5 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 1 |
|
| Lodge (6 Lux Suites) Excl. Royal & Malewane Suite |   |
| 01 December 2009 - 31 December 2010 |
| Night rate | p/u (1 night) | R 91,870 |
| Week rate | p/u (7 nights) | R 643,090 |
| Month rate | p/u (30 nights) | R 2,756,100 |
|
| Min stay | 5 night(s) | No. Beds | 6 |
| Max stay | N/A | No. people | 12 |
|
| Royal Suite |   |
| 01 January 2010 - 31 December 2010 |
| Night rate | p/u (1 night) | R 52,250 |
| Week rate | p/u (7 nights) | R 365,750 |
| Month rate | p/u (30 nights) | R 1,567,500 |
|
| Min stay | 5 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Single Luxury Suite |   |
| 01 January 2010 - 31 December 2010 |
| Night rate | p/u (1 night) | R 12,430 |
| Week rate | p/u (7 nights) | R 87,010 |
| Month rate | p/u (30 nights) | R 372,900 |
|
| Min stay | 5 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 1 |
|
| Double Luxury Suite |   |
| 01 January 2010 - 31 December 2010 |
| Night rate | p/u (1 night) | R 9,740 |
| Week rate | p/u (7 nights) | R 68,180 |
| Month rate | p/u (30 nights) | R 292,200 |
|
| Min stay | 5 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 1 |
|
| Africa House |   |
| 01 January 2010 - 31 December 2010 |
| Night rate | p/u (1 night) | R 101,750 |
| Week rate | p/u (7 nights) | R 712,250 |
| Month rate | p/u (30 nights) | R 3,052,500 |
|
| Min stay | 5 night(s) | No. Beds | 6 |
| Max stay | N/A | No. people | 12 |
|
| Entire Lodge (6 Lux Suites + Royal + Malewane Suite) |   |
| 01 January 2010 - 31 December 2010 |
| Night rate | p/u (1 night) | R 178,860 |
| Week rate | p/u (7 nights) | R 1,252,020 |
| Month rate | p/u (30 nights) | R 5,365,800 |
|
| Min stay | 5 night(s) | No. Beds | 10 |
| Max stay | N/A | No. people | 20 |
|
| 6 Luxury Suites + Royal or Malewane Suite |   |
| 01 January 2010 - 31 December 2010 |
| Night rate | p/u (1 night) | R 136,520 |
| Week rate | p/u (7 nights) | R 9,495,640 |
| Month rate | p/u (30 nights) | R 4,095,600 |
|
| Min stay | 5 night(s) | No. Beds | 8 |
| Max stay | N/A | No. people | 16 |
|
| Malewane Suite |   |
| 01 January 2010 - 31 December 2010 |
| Night rate | p/u (1 night) | R 52,250 |
| Week rate | p/u (7 nights) | R 365,750 |
| Month rate | p/u (30 nights) | R 1,567,500 |
|
| Min stay | 5 night(s) | No. Beds | 2 |
| Max stay | N/A | No. people | 4 |
|
| Guide / Pilots Room |   |
| 01 January 2010 - 31 December 2010 |
| Night rate | p/u (1 night) | R 2,180 |
| Week rate | p/u (7 nights) | R 15,260 |
| Month rate | p/u (30 nights) | R 65,400 |
|
| Min stay | 5 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 1 |
|
* Please note: The rates and availability are a guide and are subject to change.
** Please confirm rates and availability when booking.
Road Transfer
ROAD TRANSFER (From Hoedspruit Airport to RM, (minimum 2 pax) (subject to change)
R 490 per person one way
Air Transfer
2009 R1430 Per person one way
AIR TRANSFER (From KMIA – RM)
(minimum 2 pax) (subject to change)
R 1,430 per person one way
Lodge to Lodge Transfer
LODGE TO LODGE AIR TRANSFER (RM – Sabi Sands)
(minimum 2 pax) (subject to change)
R 1,090 per person one way
Federal Air Shuttle Flight
Federal Air shuttle FLIGHT FROM ORT TO RM (minimum 2 pax) (subject to change)
R 2,991 per person one way
Federal Air shuttle
Federal Air shuttle FLIGHT FROM RM TO ORT (minimum 2 pax) (subject to change)
R 2,950 per person one way
Royal Malewane conditions of use
No children under 12, unless the entire lodge or Royal & Malewane Suites are booked with all the
private services.
|
|
|
|