| |
Rates and Special offers Still Waters | Self Catering | Elands Bay Central
|
|
Winter Warmers!
27 July 2011 - 31 October 2011
We are offering a fantastic R150 per person per night special for 2 people sharing a room, for any date/s up until the end of October, excluding long weekends and public holidays. Subject to availability. To rent the Pool House, you will need to be a minimum of 4 people for a minimum of 2 nights.
R 150 Per person sharing a night
|
| HIGH SEASON The Pool House |   |
| 01 December 2010 - 02 May 2011 |
| Night rate | Per unit (1 night) | R 1,300 |
| Week rate | Per unit (7 nights) | R 6,000 |
| Month rate | Per unit (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 12 |
|
| PEAK SEASON Self-catering Unit |   |
| 17 December 2010 - 16 January 2011 |
| Night rate | per unit (1 night) | R 450 |
| Week rate | per unit (7 nights) | R 2,500 |
| Month rate | per unit (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 3 |
|
| PEAK SEASON Large Self-catering Unit |   |
| 17 December 2010 - 16 January 2011 |
| Night rate | per 2 adults sharing (1 night) | R 450 |
| Week rate | per 2 adults sharing (7 nights) | R 2,750 |
| Month rate | per 2 adults sharing (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 4 |
|
| PEAK SEASON Self-catering Two room Unit |   |
| 17 December 2010 - 16 January 2011 |
| Night rate | per 2 people sharing (1 night) | R 500 |
| Week rate | per 2 people sharing (7 nights) | R 3,000 |
| Month rate | per 2 people sharing (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 4 |
|
| PEAK SEASON The Pool House |   |
| 17 December 2010 - 16 January 2011 |
| Night rate | For up to ten people sharing. R1700 for 11 to 12 p (1 night) | R 1,500 |
| Week rate | For up to ten people sharing. R1700 for 11 to 12 p (7 nights) | R 7,000 |
| Month rate | For up to ten people sharing. R1700 for 11 to 12 p (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 4 |
| Max stay | N/A | No. people | 12 |
|
| HIGH SEASON Self-catering Two room Unit |   |
| 18 January 2011 - 30 April 2011 |
| Night rate | per 2 adults sharing (1 night) | R 500 |
| Week rate | per 2 adults sharing (7 nights) | R 3,000 |
| Month rate | per 2 adults sharing (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 4 |
|
| HIGH SEASON Large Self-catering Unit |   |
| 01 April 2011 - 03 May 2011 |
| Night rate | per 2 adults sharing (1 night) | R 450 |
| Week rate | per 2 adults sharing (7 nights) | R 2,700 |
| Month rate | per 2 adults sharing (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 4 |
|
| LOW SEASON Self-catering Farmhouse Annexe |   |
| 03 May 2011 - 30 November 2011 |
| Night rate | 350 rand per unit for 2 people sharing (1 night) | R 300 |
| Week rate | 350 rand per unit for 2 people sharing (7 nights) | R 2,500 |
| Month rate | 350 rand per unit for 2 people sharing (30 nights) | N/A |
|
| Min stay | N/A | No. Beds | N/A |
| Max stay | N/A | No. people | N/A |
|
| LOW SEASON Self-catering Unit |   |
| 03 May 2011 - 30 November 2011 |
| Night rate | R300 per room for 2 people sharing (1 night) | R 300 |
| Week rate | R300 per room for 2 people sharing (7 nights) | R 1,800 |
| Month rate | R300 per room for 2 people sharing (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 3 |
|
| The Pool House |   |
| 27 July 2011 - 31 October 2011 |
| Night rate | For up to 6 people sharing (1 night) | R 900 |
| Week rate | For up to 6 people sharing (7 nights) | N/A |
| Month rate | For up to 6 people sharing (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 3 |
| Max stay | N/A | No. people | 12 |
|
| 2 roomed self catering unit |   |
| 27 July 2011 - 31 October 2011 |
| Night rate | For 2 people sharing (1 night) | R 400 |
| Week rate | For 2 people sharing (7 nights) | N/A |
| Month rate | For 2 people sharing (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 4 |
|
| PEAK SEASON Self-catering Farmhouse Annexe |   |
| 01 December 2011 - 16 January 2012 |
| Night rate | per 2 people sharing (1 night) | R 500 |
| Week rate | per 2 people sharing (7 nights) | R 3,000 |
| Month rate | per 2 people sharing (30 nights) | N/A |
|
| Min stay | 1 night(s) | No. Beds | 1 |
| Max stay | N/A | No. people | 3 |
|
* Please note: The rates and availability are a guide and are subject to change.
** Please confirm rates and availability when booking.
Baby sitting
R 20 R20 per hour
Cleaning and ironing
R 100 8am to 4pm
Still Waters conditions of use
any breakages will be covered by the guest/s responsible.
|
|
|
|